Performance
DAIWA is one of the leading appraisal firms in Japan.
Revenue Ranking of Appraisal Firms in Japan
| Company's name | Revenue (Thousand yen) | ||
|---|---|---|---|
| 2022 | 2023 | 2024 | |
| Daiwa Real Estate Appraisal | 4,626,002 | 5,383,026 | 5,438,450 |
| Japan Real Estate Institute | 9,687,733 | 10,861,569 | 11,005,526 |
| Tanizawa Sogo Appraisal | 3,233,486 | 3,760,112 | 3,711,242 |
| JLL Morii Valuation & Advisory | 1,766,435 | 2,002,101 | 2,381,145 |
| CBRE | 1,665,409 | 1,649,468 | 1,742,749 |
| MU Real Estate Appraisal | 1,843,643 | 1,812,588 | 1,691,305 |
| Sanyu Appraisal Corporation | 1,242,329 | 1,342,605 | 1,435,367 |
| SMBC Real Estate Appraisal Services | 1,376,740 | 1,409,033 | 1,377,598 |
| Company's name | Revenue (Thousand yen) |
|---|---|
| Daiwa Real Estate Appraisal | 5,438,450 |
| Japan Real Estate Institute | 11,005,526 |
| Tanizawa Sogo Appraisal | 3,711,242 |
| JLL Morii Valuation & Advisory | 2,381,145 |
| CBRE | 1,742,749 |
| MU Real Estate Appraisal | 1,691,305 |
| Sanyu Appraisal Corporation | 1,435,367 |
| SMBC Real Estate Appraisal Services | 1,377,598 |
| Company's name | Revenue (Thousand yen) |
|---|---|
| Daiwa Real Estate Appraisal | 5,383,026 |
| Japan Real Estate Institute | 10,861,569 |
| Tanizawa Sogo Appraisal | 3,760,112 |
| JLL Morii Valuation & Advisory | 2,002,101 |
| CBRE | 1,649,468 |
| MU Real Estate Appraisal | 1,812,588 |
| Sanyu Appraisal Corporation | 1,342,605 |
| SMBC Real Estate Appraisal Services | 1,409,033 |
| Company's name | Revenue (Thousand yen) |
|---|---|
| Daiwa Real Estate Appraisal | 4,626,002 |
| Japan Real Estate Institute | 9,687,733 |
| Tanizawa Sogo Appraisal | 3,233,486 |
| JLL Morii Valuation & Advisory | 1,766,435 |
| CBRE | 1,665,409 |
| MU Real Estate Appraisal | 1,843,643 |
| Sanyu Appraisal Corporation | 1,242,329 |
| SMBC Real Estate Appraisal Services | 1,376,740 |
Source: Ministry of Land, Infrastructure, Transport and Tourism
Number of Appraised Properties Owned by J-REITs
| Company's name | Number of Properties |
|---|---|
| Daiwa Real Estate Appraisal | 1,067 |
| Japan Real Estate Institute | 1,603 |
| Tanizawa Sogo Appraisal | 978 |
| JLL Morii Valuation & Advisory | 442 |
| Japan Valuers | 290 |
| Chuo Real Estate Appraisal | 203 |
| CBRE | 93 |
| Others | 154 |
As of March 2025
Number of Appraised Properties Owned by J-REITs, Categorized by Asset Type
| Asset type | Office | Residence | Retail | Hotel | Healthcare | Logistics | Leased fee interests in land |
Other assets | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| Number of J-REIT Properties Appraised by Daiwa |
353 | 444 | 93 | 70 | 55 | 25 | 25 | 2 | 1,067 |
| Our Share | 34.27% | 21.6% | 20.4% | 18.4% | 24.2% | 5.3% | 14.2% | 5.3% | 22.1% |
| Asset type | Number of J-REIT Properties Appraised by Daiwa |
Our Share |
|---|---|---|
| Office | 353 | 34.27% |
| Residence | 444 | 21.6% |
| Retail | 93 | 20.4% |
| Hotel | 70 | 18.4% |
| Healthcare | 55 | 24.2% |
| Logistics | 25 | 5.3% |
| Leased fee interests in land | 25 | 14.2% |
| Other assets | 2 | 5.3% |
| Grand Total | 1,067 | 22.1% |
As of March 2025
Building Survey Performance
| By Asset type | Office | Residence | Retail | Hotel | Healthcare | Logistics | Factory | Other assets | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| Surveyed by Daiwa | 1,915 | 4,483 | 878 | 1,128 | 315 | 846 | 162 | 393 | 10,120 |
| Share | 18.9% | 44.3% | 8.7% | 11.1% | 3.1% | 8.4% | 1.6% | 3.9% | 100.0% |
| By Asset type | Surveyed by Daiwa |
Our Share |
|---|---|---|
| Office | 1,915 | 18.9% |
| Residence | 4,483 | 44.3% |
| Retail | 878 | 8.7% |
| Hotel | 1,128 | 11.1% |
| Healthcare | 315 | 3.1% |
| Logistics | 846 | 8.4% |
| Factory | 162 | 1.6% |
| Other assets | 393 | 3.9% |
| Grand Total | 10,120 | 100.0% |
As of March 2025